Names |
Born |
Died |
MAHONEY | ||
Ann | born Abt 1805 | |
Ellen | born 1836 | died 1919 |
Patrick | ||
MAIER | ||
Abigail | ||
Howard R | ||
Matthew | ||
Michael | ||
MAINS | ||
Caitlin | ||
David Maxmillian | born 29 Jan 1920 | died 1 Jun 2012 |
Janessa | ||
Kara | ||
Paul | ||
Richard (Rick) | ||
Steven | ||
Vickie | ||
MAJOR | ||
Bernice (Bee) | ||
MALCMACHER | ||
Sylvia M. | ||
MALKIN | ||
Billie | ||
Dennis | ||
Margery | ||
Sanford S. (Sandy) | died 20 Oct 2005 | |
MANDEL | ||
Eric | ||
Johnathan | ||
MANDELCON | ||
Reita | born 31 May 1928 | died 5 Feb 1964 |
MANDELCORN | ||
Maurice | died Abt 1951 | |
MARCUS | ||
Aaron | born 5 Sep 1864 | died 11 Sep 1937 |
Alex | ||
Bessie | born 8 Sep 1889 | died 17 Feb 1958 |
Cary | born Dec 1853 | |
Ethel | ||
Hannah | born Cir 1858 | |
Lillie | born 1889 | |
Meyer M. | born 1891 | died 25 Sep 1978 |
Sarah | born 1895 | died 11 May 1985 |
Wolfie | ||
MARN | ||
James | ||
Phillip S | born 7 May 1911 | died 26 Jun 1961 |
Phyllis M. | born 12 May 1934 | died 1 Jun 2001 |
MARY ANGELA | ||
McNamara | ||
MATTSON | ||
Marie | born Dec 1848 | |
MC NAMARA | ||
Captain John "Fireball " | born Aug 1840 | died 26 Nov 1919 |
Mary Angela | born 28 Apr 1870 | died 1 Mar 1952 |
MCDONALD | ||
John H. | ||
Leo | ||
Margaret | ||
Patrick | ||
MCKENNA | ||
Catherne | born 7 Oct 1925 | died 3 Apr 1993 |
Daniel | born 29 Mar 1942 | died 9 Dec 2008 |
John Edgar | born 29 Sep 1896 | died 9 Dec 1961 |
John Edgar | born 25 Dec 1932 | died 20 Dec 2011 |
Laverne | born 15 Jun 1923 | died Mar 2006 |
Maryann | born 22 Nov 1926 | died 7 Aug 2009 |
Robert Peter | born 8 Aug 1931 | died 31 Dec 2003 |
Terrance Ryan | born 4 Oct 1939 | died 18 Dec 1995 |
Timothy J | born 1 Apr 1930 | died 6 Aug 1961 |
MELSKY | ||
Sarah | born 1878 | |
MELTZER | ||
Miriam | ||
MENDEL | ||
David | born 23 Jun 1924 | died 4 Dec 1984 |
Sandra | ||
Stephen | ||
Sydney Joshua "Josh" | born Abt 1986 | died 18 Feb 2007 |
MERDLER | ||
Marc E | born 8 Jun 1953 | died 12 Nov 1997 |
MEYERS | ||
Betsy R. | ||
MIHALOWITCH | ||
Sarah | born Dec 1871 | died 1934 |
MILLER | ||
Unknown | ||
MINDEL | ||
Fruma | born 1836 | |
MORAN | ||
Mary | born 15 May 1842 | died 14 Mar 1910 |
MORRIS | ||
Max H. | born Abt 1866 | |
MOSES | ||
Harold | ||
Harold | ||
Lee |