Names |
Born |
Died |
FACTOR | ||
Doba | ||
FAHEY | ||
William B | ||
FALKOWITZ | ||
Barnk | born Abt 1873 | |
Fannie | born Abt 1873 | |
Kate (Cate) (Catherine) (Fialkowitch) | born Apr 1869 | died 16 Feb 1938 |
Rose (Rosie) (Rosey) | born Abt 1868 | |
Tillie | born 1875 | died 26 Nov 1942 |
FEEDERLE | ||
Lynn R | ||
FELBER | ||
Arthur | born Abt 1856 | |
Benjamin | born 12 Dec 1886 | |
Elizabeth | ||
Estelle Jue | born 2 Jun 1915 | died 3 Nov 1978 |
Frieda | born Jul 1893 | |
Harry "Bud" Jr | born 5 Apr 1919 | died 18 Nov 2009 |
Harry Arthur | born 26 Feb 1892 | died 15 Jan 1983 |
Irene | born Jul 1890 | |
Joseph | born Aug 1889 | |
Lillian Jane (Lil) | born 30 Dec 1923 | died 5 Jun 1999 |
Nancy Lee | born 2 Sep 1942 | died 2 Dec 1996 |
Richard D | born 11 Jun 1926 | died 8 Aug 1981 |
Susan H. | ||
FETTERMAN | ||
Joe | ||
FIALCOWITZ | ||
Joseph | born 1854 | |
FIALKOVICS | ||
Fani | ||
FIALKOWITZ | ||
Ester | born 1859 | died 18 Jun 1899 |
Jakob | died 13 Oct 1880 | |
Joseph | born 15 May 1887 | died Dec 1971 |
Lina | born 1864 | died 1938 |
Pepi | born 10 Sep 1868 | |
Rose | born Mar 1857 | died 15 May 1923 |
FINE | ||
Lucille | ||
FIRST HUSBAND | ||
Unknown | born Abt 1843 | died Abt 1878 |
FISCHER | ||
Bertha | born Nov 1879 | died 4 Jan 1929 |
Herman | ||
Morris | ||
FISHER | ||
Albert C. | born 1906 | died 2 Oct 1955 |
Esther | born 12 Mar 1901 | died 20 Jan 1994 |
Fanny | born Feb 1887 | |
Frank W | ||
Gissella | born Feb 1883 | |
Herman | born Mar 1877 | |
Ignatz | born 1856 | |
Ira ("Ike") H. | born 1874 | died 4 Aug 1946 |
Karen June | ||
Morris | born Jan 1889 | |
Shander | born Apr 1885 | |
Unknown | ||
William H | ||
FISHGRUND | ||
Rose | born Aug 1868 | died 30 Nov 1938 |
FLEISHMAN | ||
Rose Adler | ||
FOSTER | ||
Faith | ||
FOX | ||
Martha | ||
FRANK | ||
Edward | born 17 Jan 1922 | died 20 Feb 2009 |
Ella | ||
Herman | born 21 May 1897 | died 11 Mar 1961 |
Ira Lee | ||
Jacob E. | born 6 May 1899 | died Abt 1 Feb 1951 |
Jacob M. | born 16 Mar 1858 | died 28 Jan 1915 |
Joseph | born 22 Sep 1911 | died 24 Jan 1989 |
Mary | ||
Mary | born Jun 1888 | died Apr 1957 |
Max | born 15 Apr 1892 | died 6 Feb 1924 |
Myer | born 12 Jan 1883 | died 24 Feb 1967 |
Naomi | born 29 Apr 1915 | died 1 Jan 2011 |
Robert "Rube" | born 28 Jun 1895 | died 20 Jun 1974 |
Sadie | born Jul 1887 | died 1965 |
Stephen | ||
FRANKEL | ||
Johnathan | born 10 May 1910 | died 15 Dec 2000 |
FREEDMAN | ||
Abraham (Avraham) | born Dec 1841 | |
Katherine (Katie) | born Apr 1865 | died 17 Dec 1943 |
Lina | born Apr 1879 | |
Samuel | born Mar 1883 | |
FRIEDMAN | ||
Adolph | born 2 Oct 1891 | died 3 Jan 1974 |
Alex | ||
Betty | born Abt 1891 | died 1960 |
Edith | born 29 Jul 1901 | died 14 Dec 1968 |
Elaine | ||
Esther | ||
Fannie | ||
Fanny | ||
Frances | ||
Hannah | ||
Harry | ||
Irene | born 25 Nov 1922 | died Setember 8, 1974 |
Isadore | born Mar 1890 | |
Jacob (Jack) D. | born 26 Jul 1894 | died 22 Nov 1979 |
Joseph | born Oct 1865 | |
Joseph | born Abt 1861 | |
Martin | ||
Max | ||
Mervyn Elmer | born 21 Sep 1927 | died 25 Dec 2011 |
Morton Maurice | ||
Richard | born 25 Jan 1920 | died 21 Aug 2003 |
Rose | born Abt 1861 | |
Rosie | ||
Sol | born Abt 1891 | |
FROMSON | ||
Joshua Aaron | ||
FRUVIOTT | ||
Cylvia (Stlvia) | born Abt 1843 | died Abt 1886 |
FUERST | ||
Adele | ||
Cindy | ||
Ellen | ||
Evelyn | ||
Harrison | ||
Harry Gershon | born 13 Dec 1894 | died Apr 1969 |
Lenore M | ||
Robert | ||
FURLIN | ||
Lauren Beth | ||
Richard | ||
Sarah |