Names |
Born |
Died |
SALAMON | ||
Erzsebet | ||
SALAVON | ||
Harold | ||
SALOMON | ||
Debra | ||
Hillori | ||
Sidney "Sid" | ||
Sue Ann | ||
SAMPLINER | ||
Bert | born Abt 1871 | |
Jennie B | born Abt 1879 | |
William B | born 26 Jul 1906 | died 11 Nov 1994 |
SANDAL | ||
Heinrich Hirsch | born 3 May 1861 | died 13 Oct 1942 |
Helene (Leonie) | born 23 Aug 1890 | died 5 Feb 1976 |
Jakob (Jack) | ||
Moritz | ||
Sidney (Sally) | born 9 May 1859 | died 27 Mar 1937 |
Wilhelm | born 23 Jan 1898 | died 27 Apr 1918 |
SATZKI | ||
Menucha | died 10 Dec 1965 | |
SAULT | ||
Annie | born Abt 1863 | died 2 Jul 1942 |
SCHNERER | ||
Carolin | born Jan 1926 | died 19 Oct 1972 |
SCHOEN | ||
Unknown | ||
SCHREIBMAN | ||
Unknown | ||
SCHWARTZ | ||
Abraham | born May 1888 | |
Benjamin J | born 14 Aug 1878 | died 21 Feb 1935 |
Edward | born Abt 1875 | |
Harry | born Jan 1881 | |
Louis | born 23 Sep 1882 | died 25 Apr 1935 |
Malvin | born 30 Aug 1887 | died 23 Mar 1989 |
Marvin | ||
Morris M. | born 1 Apr 1870 | died Feb 1935 |
Ruth | born Abt 1918 | died 10 Oct 2002 |
Sanford | ||
Simon | born Abt 1874 | |
Solomon | born Abt 1850 | |
Tillie | born 6 Aug 1886 | died 9 Sep 1934 |
SEMPLINER | ||
Herman J | ||
SHAPIRO | ||
Charles Theodore | ||
Flora | ||
Milgreta | born 7 Aug 1930 | died 18 Apr 2009 |
Sam | ||
SHAPOFF | ||
Unknown | ||
SHAW | ||
Genevieve | ||
Milton | ||
Ruth | ||
William M. | born Abt 1890 | |
SHIMONY | ||
Alex | ||
Hope | ||
Joshua "Josh" | ||
Maya | ||
SHINE | ||
Betty | ||
Jack | ||
SHOLOMON | ||
Bill | ||
SHORT | ||
Howard Charles | born Cir 1889 | |
Mae Louise | born 20 Apr 1914 | died 26 Aug 2005 |
SHUR | ||
Esther | ||
SIEGEL | ||
Dora | born 22 Feb 1895 | died 9 Feb 1956 |
SILBERMAN | ||
Baruch | born Abt 1837 | |
Chaje | born Abt 1889 | |
Jonas | ||
Mindla | ||
Unknown | ||
SILBERMAN (SILVERMAN) | ||
Abraham (Abish) | born 6 Mar 1867 | died 28 Apr 1928 |
SILBERMANN | ||
Max | born 1 Apr 1906 | |
SILLINS | ||
Dorothy M | ||
Max J. | born 18 Aug 1884 | died 8 Jul 1956 |
Sara | born Abt 1894 | |
William Morris | born 25 Jun 1918 | died 23 Mar 2009 |
SILLS (SILVERMAN) | ||
Harry E. | born 15 Apr 1893 | died 7 Jan 1956 |
SILVERMAN | ||
(First Wife) | died Abt 1889 | |
Ben | born 31 Aug 1895 | died 23 Jan 1941 |
Bernard A | ||
Beth | ||
Brian Dudley | ||
Camille | ||
David | ||
Eunice | born 5 Sep 1908 | died 30 Dec 1998 |
Frances L (Fannie) | born 3 Dec 1897 | died 18 Jul 1979 |
Gail Lynn | ||
Harold | ||
Helen | died 29 Jul 1941 | |
Irving Seymour | born 6 Oct 1923 | died 26 Jun 2007 |
Jan | ||
Laura | ||
Lenore | born Abt 1895 | died Abt 1895 |
Lewis (Lew) | born 31 Dec 1899 | died 12 Apr 1973 |
Lewis Jan (L.J.) | ||
Marie | ||
Mitchell | ||
Mollie (Malka) | born 18 Dec 1889 | died 28 Feb 1946 |
Morris "R" | born 25 Sep 1902 | died 21 Oct 1981 |
Mrs. A. | ||
Robin B. | ||
Rose "E." | born 15 Dec 1890 | died 23 Jun 1984 |
Stanley Sigmund | born 2 Sep 1920 | died 29 Dec 1983 |
SILVERMAN (SANDAL) | ||
Jacob | ||
Rosa | ||
Wilhelm ("Wolf") (Steele) | born 10 Aug 1874 | died 27 Apr 1918 |
Ziggy | ||
SILVERMAN (SANDEL) | ||
Heinrich | born 3 May 1861 | died 13 Oct 1942 |
SIMON | ||
Lee Jane | ||
SIMS | ||
Diana | ||
SLUR | ||
Unknown | ||
SLY | ||
Unknown | ||
SPERLING | ||
Becky | ||
Lee | ||
Steven | ||
SPRINGER | ||
Eszter | born 1 Sep 1865 | |
Gyula | ||
STANTON | ||
Kathy | ||
Kenneth | ||
Linda | ||
Warren | ||
STARMAN | ||
Unknown | ||
STEEL | ||
Arlene | ||
Bert | ||
Beverly | ||
Edith | born 13 Feb 1901 | died 28 Jun 1988 |
Sanders (Sandy) M. | ||
Susie | ||
William (Billy) M. | ||
STEEL (STIEL) (SILVERMAN) | ||
Bernhard David | born 29 May 1870 | died 10 Aug 1918 |
STEELE | ||
Sigmund | born 1860 | died 6 Dec 1918 |
STEIN | ||
Ben | born Mar 1888 | |
Jason | ||
Joe B. | ||
Libby | born Dec 1881 | died 7 Dec 1948 |
Marc | ||
Marian | born Jul 1887 | |
Rubin | born Apr 1853 | |
Sam | ||
Sarah | born Jan 1845 | |
Sheri | ||
Sophia | born Jul 1890 | |
STERN | ||
Bernard | born Abt 1862 | died 16 Mar 1937 |
Celia | born 12 Mar 1897 | died 25 May 1993 |
Elsie | ||
Fanny | born 3 Apr 1855 | died 4 Feb 1921 |
Fanny | born Abt 1862 | died 29 Mar 1939 |
Hannah | born 28 Feb 1864 | died 30 Jan 1936 |
Hermine | born 15 May 1867 | died 30 Nov 1957 |
Marcus J | born 25 May 1861 | died 15 Dec 1923 |
Mildred | born 15 Oct 1899 | died 15 May 1975 |
Philip | born Abt 1837 | died 16 Dec 1894 |
Philip | born Abt 1905 | died 22 Jul 1966 |
Sam | born Abt 1871 | died 29 Oct 1928 |
Sarah | born 1869 | died 5 Sep 1933 |
Sarah | born 1870 | died 5 Sep 1933 |
STERNLICHT | ||
Max | born 16 Jan 1870 | died 20 Sep 1946 |
STIEL | ||
Audrey (Audee) | ||
Baby | born 1910 | died 1910 |
Child | born 9 Nov 1893 | |
Emanuel (Manny) | born 1900 | died 30 Jun 1955 |
Harvey L. | born 27 Aug 1913 | died 10 Oct 1947 |
Helen C. | died 8 May 1954 | |
Holly | ||
Leonard | born 11 Aug 1911 | died 30 Oct 1979 |
Lester G. | ||
Lita Joy | ||
Marilyn J. | born 23 Mar 1932 | died 6 Jul 1992 |
Marla | ||
Morris (Moritz) (Silverman) | born 29 Dec 1883 | died 7 Dec 1925 |
Morris | born 29 Dec 1883 | died 14 May 1944 |
Ruth | ||
Second Wife | ||
Wilbur | born Abt 1916 | died 17 Sep 1973 |
William | born 1881 | died 1928 ? |
STIEL (SILVER) | ||
Isidore (Izzy) | born 18 Mar 1876 | died 14 Jan 1965 |
Mortimer "Morty" | born 30 May 1902 | died 5 Jun 1988 |
Theresa | born 29 Dec 1900 | died 28 Jul 1986 |
STIEL (STEEL) | ||
Jerome G. (Jerry) | born 11 Feb 1895 | died 4 Nov 1959 |
Leo | born 20 Jun 1896 | died 29 Jul 1937 |
STOLPHER | ||
Aaron A. (Al) | born 2 Apr 1905 | died 6 Mar 1976 |
Edythe | ||
Gertrude | born 1910 | |
Leona S. | born 22 Jul 1900 | died 11 Nov 1972 |
Max (Or Stolper) | born 1869 or 1870 | died Jan 1920 |
Milton | ||
Phillip Paul (Pinky) | born 11 May 1908 | died 21 Oct 1980 |
STRICKLAND | ||
Evelyn P. |