Names |
Born |
Died |
RABB | ||
Ellis | born 23 Aug 1918 | died 3 Dec 1975 |
RABINOVITZ | ||
Alex | ||
Edward B | born 28 May 1892 | died Aug 1965 |
Ellis | ||
Harry | born Abt 1893 | |
J | born Abt 1870 | |
Mary | born Abt 1894 | |
Rebecca | born Abt 1870 | |
Theodore E | ||
RABNICK | ||
Jerold Ray | born 25 Mar 1924 | died 24 Oct 2012 |
Meyer | born 1 Sep 1892 | died 25 Apr 1974 |
Myron M. | ||
Rae Rita | born 1929-1930 | died 2009 |
RAPPAPORT | ||
Ruth | ||
REICH | ||
Doris | ||
Herman J | born 12 Jun 1891 | died 24 Mar 1970 |
Hermine | ||
James | born 1922 | died 10 Apr 2010 |
Marcy | ||
Unknown | ||
REISMAN | ||
Berko | ||
Bernat | ||
Cili | born 17 Jul 1864 | |
Gisella | born 20 Apr 1873 | |
Hani | born Mar 1872 | |
Henrik | born 21 Nov 1860 | |
Isidor | born 12 Oct 1857 | |
Leopold | born 13 May 1871 | |
Maria | born 10 Nov 1865 | died 20 Sep 1866 |
Mor | born 20 Jun 1866 | |
Otil | born 25 Nov 1868 | |
REISNER | ||
Mendel | ||
Rose | born Jul 1869 | |
RICH | ||
Bernard | ||
Edward | born Mar 1894 | |
Esther | born Feb 1885 | died 1973 |
Jacob | born Abt 1851 | died May 1906 |
Louis | born Abt 1867 | died 1959 |
Malvina | born Jan 1890 | |
Peter | born Jun 1887 | |
Ruth | ||
Samuel | ||
Stella | born Nov 1879 | |
RICHARD | ||
Margaret | ||
RICHMAN | ||
Aviva | ||
Daniel J | ||
Naomi | ||
RITTENHOUSE | ||
Forence | ||
ROBINSON | ||
Adrienne | ||
David | born Abt 1864 | died Dec 1930 |
Harold | ||
Louis | born 23 Feb 1889 | |
William E | ||
ROLAND | ||
Wendy | ||
ROMANOFF | ||
Barney Sanford | ||
Jack | ||
ROSEMAN | ||
Barbara | ||
Dana | ||
Louis | ||
Marjorie D. | born 31 May 1918 | died 28 Apr 1980 |
Seth | ||
Wm M | born Abt 1885 | |
ROSENBERG | ||
Adele | born 22 Oct 1922 | |
Alicia | ||
Bessie (Rebecca) | born Abt 1887 | died 1946 |
David | ||
David | ||
Ellen | ||
Hyman (Abraham) | born Abt 1886 | died 17 Jan 1944 |
Karen | ||
Marc | ||
Melissa | ||
Richard | ||
Robert "Bobby" | ||
Sam | born 2 Jun 1890 | died 23 Oct 1951 |
Simon | born 14 Apr 1907 | died 1 Mar 1965 |
Stanley | ||
Unknown | ||
ROSENBLUM | ||
Jerome | born Abt 1907 | |
Meyer (Myer) D. | born 13 Nov 1882 | |
Milton | born Abt 1915 | |
ROTH | ||
Anna | born Abt 1862 | |
Berdie | ||
Bertha | ||
Cora | ||
David | born Abt 1890 | |
Esther | born Abt 1899 | |
Herman | born Abt 1860 | |
Irving | ||
Julius | ||
Lillian | ||
Louis | ||
Minnie | born Abt 1893 | |
Sadie | born Abt 1887 | |
Sarah | born Abt 1886 | |
Stuart Charles | ||
William | born Abt 1884 | |
Wilma | born Abt 1893 | |
ROTTER | ||
Aaron | born 15 Aug 1862 | died 2 Jul 1920 |
Anna F. | born 16 Aug 1895 | died 7 Aug 1992 |
Hattie | born 18 Mar 1890 | died Bef 1938 |
Mabel E. | born Apr 1898 | |
Mary F. | born 1896 | died 1967 |
Nathan | born 21 Jul 1892 | died 28 Jul 1973 |
Shimon | ||
Unknown | ||
Unknown | ||
RUBENSTEIN | ||
Emil | born 15 Sep 1897 | died 16 May 1948 |
Florence | born 28 Apr 1925 | died 13 Apr 1990 |
Marian M | ||
Mollie | born 25 Mar 1904 | died 4 Oct 1997 |
RUBIN | ||
Ben | born 30 Apr 1896 | died 24 Jan 1971 |
Justyne M. | born 1 Aug 1926 | died 11 Dec 2011 |
RUBINSTEIN | ||
Rose R |