Names |
Born |
Died |
BASKIN | ||
Elizabeth Louise | born Abt 1869 | died 5 May 1943 |
Koppel | ||
BATTER | ||
Winnie J. | ||
BAXT | ||
Jack | died Bef 1999 | |
BEDFORD | ||
Arthur H | ||
BEDNY | ||
Abe | born 1 Oct 1887 | died Feb 1979 |
BEIM | ||
Esther | ||
Florine R | ||
Sanford M | ||
Solomen | ||
BENNET | ||
Thelma L. | ||
BERKOWITZ | ||
Celia | ||
BERLOVICH | ||
Ann | born 4 Feb 1900 | died 10 Oct 1988 |
BIKOFF | ||
Elisabeth Kramer | ||
BILLIG | ||
Hyman | ||
Joseph | born 6 Dec 1919 | died 27 Jan 2003 |
Laen | ||
Lilly | ||
Louis | born Abt 1883 | |
Melba | born Abt 1925 | died 4 Jun 1962 |
Sam B | born 9 Feb 1912 | died 15 May 1967 |
Suzanne Joy | ||
BLINDER | ||
Sydelle | ||
BLITZ | ||
Wolf | ||
BLOCK | ||
Gary | ||
R. | ||
Ronald | ||
BOGEN | ||
(Sydel) Ruth | born 21 Apr 1919 | died 21 Oct 2011 |
Benjamin Harry | born 20 Apr 1884 | died 9 Nov 1975 |
Charles | born 24 Apr 1901 | died 7 Apr 1958 |
Edward H | ||
Florence | born 17 Oct 1908 | died 19 Feb 1963 |
Harvey | born 3 Dec 1914 | died 27 Mar 2004 |
Helen | ||
Issac (Isidore) | born 1857 | died 13 Mar 1920 |
Kate | ||
Maree C | born 5 May 1900 | died 14 Jun 1972 |
Milton Clarence | born 24 Jan 1898 | died Aug 1965 |
Robert Howard | born 20 May 1928 | died 24 Jan 2014 |
Shirley | born 16 Feb 1923 | died 28 Jan 1989 |
Yakov | ||
Yetta | born 27 Oct 1892 | died 2 Sep 1972 |
BRAVERMAN | ||
Chad | ||
David | ||
Hallie | ||
Mitchell | ||
Richard | ||
Ronnie | ||
Scott A. | born 10 Nov 1952 | died 19 Jun 1994 |
Unknown Daughter | ||
Unknown Son | ||
William L | born 12 Apr 1918 | died 31 Jan 1995 |
BROWN | ||
Alexander | born Jan 1845 | |
Amelia (Emelia) M | born Mar 1888 | |
Carl W | born May 1886 | |
Fred Emil | born 9 May 1884 | died 21 Apr 1960 |
Leonard H | ||
Nannie Sophia | born 17 Jul 1883 | died 9 Aug 1953 |
Unknown | ||
BRUDNO | ||
Sally (Kessler) | ||
BUCHLER | ||
Elaine | ||
BUSICK | ||
Joan P | ||
BUTH | ||
Unknown |