Names |
Born |
Died |
HACKER | ||
Walter | ||
HAGEDORN | ||
Leonard | ||
HAJA-SCHIFRE | ||
Unknown | born Abt 1795 | |
HALE | ||
George ? | ||
HANNON | ||
Agnes | born 1889 | |
Bernadine Mar | born 2 Apr 1894 | died 5 Feb 1973 |
Bridget | born 1816 | |
Francis Pierce | born 1898 | |
Franklin Pierce | born 1861 | |
Helen | born 1828 | |
Johanna | born 1815 | |
John | born 1856 | |
Katherine B | born 1868 | |
Margaret | born 1821 | |
Mary | born 1819 | |
Maurice | born 1864 | |
Michael | ||
Michael | born 1859 | |
Nancy Elizabeth | ||
Patrick Edward | born 1860 | died 19 Jun 1930 |
Patrick Edward | born 1824 | died 1914 |
Richard Kingston | born 1892 | |
Sarah Anne | born 1857 | |
Theannah | ||
Thomas | born 1831 | |
Walter Paul | born 1 Nov 1903 | died 27 Jun 1968 |
William Murray | born 1905 | |
William | born 1854 | |
HARRIS | ||
James | born Abt 1875 | |
HARTIGAN | ||
Honora Nora | ||
HEALY | ||
Beatrise E | born 1880 | |
Elliot | ||
Holland P | born Abt 1878 | |
Josephine Elliott | born 25 Jan 1908 | died 20 Jul 2007 |
Randolph Phillipe | ||
HECHT | ||
Herb | ||
Jeff | ||
HERMAN | ||
Jennie (Chernya) | born Abt 1865 | died 1934 |
HICKMAN | ||
Lenore | ||
HIRSCH | ||
(Nephew Of Ih) | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Andrew | ||
Anna (Revella) | born 1907 | died 23 Jun 2012 |
Annette | ||
Arthur | born 23 Aug 1851 | |
Benno C. | born 1 Nov 1884 | died 14 Apr 1922 |
Bernard Donald | born 6 Nov 1919 | died 11 Nov 1978 |
Bessie | born 8 Apr 1905 | died 23 Dec 2006 |
Betty | born 6 Apr 1905 | died 23 Dec 2006 |
Charles | born 6 Jan 1890 | died Jul 1977 |
D | ||
Howard | ||
Isidore Irving Harry (Hirschblond) | born 22 Feb 1889 | died 20 Oct 1961 |
Jean Shirley | ||
Joan | ||
Joseph Albert | born 15 Nov 1897 | died May 1984 |
Maurice (Mike) | ||
Morgan | ||
Mr. | ||
Mr. | ||
Mr. | ||
Mr. | ||
Mrs. | ||
Mrs. | ||
Mrs. | ||
Mrs. | ||
Paul II | born 20 Apr 1917 | died 15 Aug 1995 |
Paul J. III | ||
Paul | born 17 Jan 1847 | |
Paul | born 23 Jul 1881 | |
Paul | born 17 Apr 1914 | died 8 Jan 1916 |
Steven Robert | born 1946 | died 2015 |
Yetta | born 24 Jun 1888 | died Jul 1975 |
HIRSCH (HIRSCHBLOND) | ||
Abraham | born 25 Mar 1864 | died 23 Mar 1933 |
David | born 1 Oct 1901 | died May 1986 |
Emily Amelia | born 14 Oct 1906 | died 28 Nov 1910 |
George | born 7 Dec 1896 | died Oct 1985 |
HIRSCHBLOND | ||
(Charles?) Kaddish(?) | born 1880's (?) | |
Chaya | born 24 Dec 1879 | died 1 Oct 1945 |
Herschel (Kadessa) | born Abt 1852 | died 16 Apr 1919 |
Hirsch | born Abt 1849 | died Bef 1898 |
Koppel | ||
Koppel | born Cir 1850 | |
Lea | born 1870 | |
Owsey | born Est 1825 | |
Unknown | ||
HIRSCHBLOND (KADISH) | ||
David (Todres) | born 1891 | died 1983 |
HITE | ||
Phyllis Marie | ||
HOCHHAITER | ||
Christina | ||
HOFFMAN | ||
Haja | born Abt 1844 | |
Moses\Mosche\Movsha | born Abt 1847 | died 8 Dec 1884 |
Osser | born Abt 1838 | |
HOFFMANN | ||
David | born Abt 1832 | died 18 Nov 1889 |
Feiga | born Abt 1863 | |
Gita | born 2 Aug 1890 | |
Haim-Ruven | born 28 Dec 1878 | died 9 Aug 1950 |
Haja (Chay) | born Abt 1826 | |
Haja | born Abt 1849 | died Bef 1897 |
Hosias (Osias) | born 7 Apr 1884 | |
Jache\Yakha | born 19 Dec 1862 | |
Jacob-Josiph (Joseph) | born 2 Jun 1880 | died 20 Apr 1897 |
Jankel | born Abt 1843 | |
Jochwid\Yokheved | born Abt 1858 | |
Josiph\Joseph\Jossel | born Abt 1792 | died 17 Aug 1874 |
Khasse-Jache | born 20 Apr 1888 | |
Laser | born 1846 | |
Levin | born Abt 1815 | |
Levin-Leib | born Abt 1845 | died 17 Oct 1900 |
Osser\Oscar\Ozer | born Abt 1820 | died 30 Apr 1896 |
Pola | ||
Salomon (Zalman) Yosef | born 1826 | died 24 Aug 1905 |
Samuil-Aron | born 9 Dec 1882 | died 27 Jun 1883 |
Schifre | born Abt 1867 | died 28 Feb 1892 |
Zev-Vulf | ||
HOFMAN | ||
Shlomo-Zalman | born 17 Jul 1860 | |
HOLLANDER | ||
Selma | born 1 Sep 1899 | died 17 Aug 1995 |
HOLUJ | ||
Kuba | ||
HOROVITZ | ||
Etta | born 20 Mar 1863 | died 11 Nov 1940 |
HORWITZ | ||
Shirley Ann | born 29 Jul 1936 | died 2 Jan 1990 |
HYMAN | ||
Allan Richard | born 24 Jan 1907 | died Oct 1980 |
Lillian |